| Model | Diameter(mm) | Input Voltage(V) | Output Power(W) | Speed(rpm) | Torque(mNm) | Efficiency(%) | Data Sheets |
|---|---|---|---|---|---|---|---|
| PU95 | |||||||
| PU9530230 | 230V | 600w | 19880rpm | 0.8N.m | |||
| PU9525 series | φ95 mm | 230V | 650w | 21000rpm | 750mN.m | ||
| PU9540 series | φ95 mm | 230V | 1000w | 30000rpm | 1000mN.m | ||
| PU95 series | 230V(Optional 100-230V) | 1270 W | 15000 RPM | 827 mN.m | |||
| PU9545230 | 230V(Optional 100-230V) | 1270 W | 15000 RPM | 827 mN.m | |||
We use cookies and similar technologies on this website ("Cookies"). In order to allow their use to analyze website usage and to enhance functionality, please click on "Use all functions". To change the settings and select which specific Cookies we are allowed to use, or to obtain more detailed information, please click on "Settings".
Below, you can activate/deactivate the individual technologies that are used on this website.