| Model | Diameter(mm) | Input Voltage(V) | Output Power(W) | Speed(rpm) | Torque(mNm) | Efficiency(%) | Data Sheets |
|---|---|---|---|---|---|---|---|
| PU70 | |||||||
| PU7030220 | 220 V | 179.8 W | 12303 rpm | 139.2 mN.m | |||
| PU7030 series | 230V | 300 W | 9000 RPM | 500 mN.m | |||
| PU7030230 | 230V | 209 W | 11900 RPM | 1670 mN.m | |||
| PU7025220 | 220V(Optional 100-230V) | 150 W | 14000 RPM | 105 mN.m | |||
| PU7035230 | 230V(Optional 100-230V) | 353 W | 10262 RPM | 182 mN.m | |||
We use cookies and similar technologies on this website ("Cookies"). In order to allow their use to analyze website usage and to enhance functionality, please click on "Use all functions". To change the settings and select which specific Cookies we are allowed to use, or to obtain more detailed information, please click on "Settings".
Below, you can activate/deactivate the individual technologies that are used on this website.