| Model | Diameter(mm) | Input Voltage(V) | Output Power(W) | Speed(rpm) | Torque(mNm) | Efficiency(%) | Data Sheets |
|---|---|---|---|---|---|---|---|
| PU54 | |||||||
| PU5425220 | 220 V | 300 W | 11000 rpm | 200 mN.m | |||
| PU5421230 | 54*96mm | 230V | 88 W | 16900 RPM | 50 mN.m | ||
| PU54 series | 230V | 46 W | 19800 RPM | 20 mN.m | |||
| PU5430220 | 220 V | 136 W | 12500 RPM | 105 mN.m | |||
| PU7030220 | 220 V | 180 W | 12300 RPM | 1.5 N.m | |||
| PU5430230 | 230V(Optional 100-230V) | 300 W | 7500 RPM | 380 mN.m | |||
We use cookies and similar technologies on this website ("Cookies"). In order to allow their use to analyze website usage and to enhance functionality, please click on "Use all functions". To change the settings and select which specific Cookies we are allowed to use, or to obtain more detailed information, please click on "Settings".
Below, you can activate/deactivate the individual technologies that are used on this website.