| Model | Diameter(mm) | Input Voltage(V) | Output Power(W) | Speed(rpm) | Torque(mNm) | Efficiency(%) | Data Sheets |
|---|---|---|---|---|---|---|---|
| Plastic Gear Motors | |||||||
| PGM.174FP | 120 V | 230 W | 179 RPM | 12200 mN.m | |||
| PGM-WH60 Series | 12v | 15.4W | 20rpm | 11.5Nm | |||
| PGM.20 Series | 12 V | 1 W | 162 RPM | 60 mN.m | |||
| PGM.P029 series | 12 V | 100 W | 180 RPM | 2.2 N.m | |||
We use cookies and similar technologies on this website ("Cookies"). In order to allow their use to analyze website usage and to enhance functionality, please click on "Use all functions". To change the settings and select which specific Cookies we are allowed to use, or to obtain more detailed information, please click on "Settings".
Below, you can activate/deactivate the individual technologies that are used on this website.