| Model | Diameter(mm) | Input Voltage(V) | Output Power(W) | Speed(rpm) | Torque(mNm) | Efficiency(%) | Data Sheets |
|---|---|---|---|---|---|---|---|
| Planetary Gear Motors | |||||||
| PU5425220 | 220 V | 300 W | 11000 rpm | 200 mN.m | |||
| PGM.P042 series | 12 V | 16 W | 83 RPM | 1.8 N.m | |||
| PGM.P042 series | 12 V | 16 W | 83 RPM | 1.8 N.m | |||
| PGM.48FP | 12v | 0.7 | 1rpm | 1.55N.m | https://www.youtube.com/embed/6z7Sh5chCYc | ||
| PGM.20 Series | 12 V | 1 W | 162 RPM | 60 mN.m | |||
| PGM.W40F | 24V | 4W | 10rpm | 4N.m | |||
| PGM.P029 series | 12 V | 100 W | 180 RPM | 2.2 N.m | |||
| PGM-P42 | 24 V | 24 W | 30 RPM | 7.5 N.m | |||
| PU7030220 | 220 V | 180 W | 12300 RPM | 1.5 N.m | |||
| PU5430230 | 230V(Optional 100-230V) | 300 W | 7500 RPM | 380 mN.m | |||
We use cookies and similar technologies on this website ("Cookies"). In order to allow their use to analyze website usage and to enhance functionality, please click on "Use all functions". To change the settings and select which specific Cookies we are allowed to use, or to obtain more detailed information, please click on "Settings".
Below, you can activate/deactivate the individual technologies that are used on this website.