| Model | Diameter(mm) | Input Voltage(V) | Output Power(W) | Speed(rpm) | Torque(mNm) | Efficiency(%) | Data Sheets |
|---|---|---|---|---|---|---|---|
| Brushless Blowers | |||||||
| PBL4015024 | 60*68mm | 24V(optional) | 350W | 100000±10% | 42% | ||
| PBL3934230 | 230V | 70W | 7600RPM | - | |||
| PBL1812220 | 220V(Optional 100-230V) | 85±5W | 100000±10% | ||||
| PBL4120025 | 25.2V | 400 W | 94000 RPM | - | |||
| PBL4208025 | 25.2V | 158.7 W | 100000 RPM | - | |||
| PBL4010025 | 25V(Optional 12V-36V) | 108W | 75000±10%rpm | 52% | |||
| PBL4108014 | 60*44mm | 14V | 80W | 50000±10% | 50% | ||
| PBL3125024 | 24V(Optional 12V-36V) | 500W | 110000±10%rpm | ||||
| PBL3934230 | 230V(Optional 100-230V) | 90W | 16300RPM | ||||
| PBL4015024 | 24(optianal) | 350w | 100000±10% | ||||
We use cookies and similar technologies on this website ("Cookies"). In order to allow their use to analyze website usage and to enhance functionality, please click on "Use all functions". To change the settings and select which specific Cookies we are allowed to use, or to obtain more detailed information, please click on "Settings".
Below, you can activate/deactivate the individual technologies that are used on this website.