Product model
PBL.4208
Brushless Blowers
00
Technical profile
- Platform
- PBL.4208
- Specification models
- PBL.4208021-001
- Typical applications
- Vacuum cleaner motor
- Voltage
- 25 V
00
Product views


01
Outline / product media

02
Performance data
Test points transcribed from the original data image. Input power and air power are distinct; neither is a shaft-output-power claim. Plat retains the source label; its definition, test apparatus and complete conditions must be confirmed for the selected specification.
| Test setting Plat · mm | Voltage · V | Current · A | Input power Pin · W | Suction pressure SuctCr · kPa | Airflow · dm³/s | Air power · W | Efficiency · % |
|---|---|---|---|---|---|---|---|
| 50.0 | 25.1 | 6.75 | 169.1 | 0.52 | 34.31 | 17.8 | 10.55 |
| 40.0 | 25.0 | 6.80 | 170.1 | 1.13 | 32.53 | 36.8 | 21.61 |
| 30.0 | 25.1 | 6.81 | 171.2 | 2.55 | 27.40 | 69.9 | 40.81 |
| 23.0 | 24.9 | 6.83 | 170.4 | 4.17 | 20.55 | 85.7 | 50.29 |
| 19.0 | 25.1 | 6.67 | 167.7 | 5.28 | 15.77 | 83.3 | 49.83 |
| 16.0 | 25.0 | 6.52 | 163.2 | 6.19 | 12.11 | 75.0 | 45.93 |
| 13.0 | 25.1 | 6.01 | 151.0 | 6.60 | 8.45 | 55.8 | 36.93 |
| 10.0 | 25.3 | 4.43 | 112.3 | 6.72 | 5.00 | 33.6 | 29.92 |
| 6.5 | 25.3 | 3.44 | 87.1 | 6.80 | 2.15 | 14.6 | 16.79 |
| 0.0 | 25.4 | 2.60 | 66.0 | 6.40 | 0.00 | 0.0 | 0.00 |
02
Additional specifications & test conditions

Related applications
Need help choosing a motor?
Discuss your equipment requirements or drawings with our engineers.
